New Inventory
2025 KLX® 300 - Kawasaki
$6,199.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA38178 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5LXBF12SDA38178 |
2025 Ninja® 650 ABS - Kawasaki
$8,899.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAE1066 |
Color | Candy Steel Furnance Orange |
Style | Street Bikes |
Vin | ML5EXEP10SDAE1066 |
2025 Teryx4™ S LE - Kawasaki
$17,699.00*
*Price does not include $790.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAW511476 |
Color | Cypher Camo Gray |
Style | Side x Side |
Vin | JKBRTCJ1XSB511476 |
2025 Mule™ PRO-MX™ EPS LE - Kawasaki
$13,699.00*
*Price does not include $750.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWK80215 |
Color | Deep Blue |
Style | Side x Side |
Vin | RGSW643A2SBK80215 |
2025 Brute Force® 300 - Kawasaki
$5,199.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP80234 |
Color | Timberline Green |
Style | Utility |
Vin | RGSWM22A3SBP80234 |
2025 Brute Force® 300 - Kawasaki
$5,199.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP80350 |
Color | Grayish Blue |
Style | Utility |
Vin | RGSWM22A5SBP80350 |
2025 Brute Force® 300 - Kawasaki
$5,199.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP80898 |
Color | Grayish Blue |
Style | ATV |
Vin | RGSWM22A9SBP80898 |
2025 Brute Force® 300 - Kawasaki
$5,199.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP80997 |
Color | Timberline Green |
Style | ATV |
Vin | RGSWM22A0SBP80997 |
2025 Brute Force 450 - Kawasaki
$6,699.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAW100197 |
Color | White |
Style | ATV |
Vin | RGSWR32A0SB100197 |
2025 KX™ 112 - Kawasaki
$5,649.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAW011253 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | JKBKXLAC3SA011253 |
2025 KLX® 110R L - Kawasaki
$3,099.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP00847 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | MH4LXSD14SJP00847 |
2025 KLX® 110R - Kawasaki
$2,899.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP01102 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | MH4LXSC11SJP01102 |
2025 KLX® 140R L - Kawasaki
$3,999.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP00040 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | MH4LXDB14SJP00040 |
2025 KLX® 140R - Kawasaki
$3,699.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP00212 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | MH4LXDA15SJP00212 |
2025 KX™ 65 - Kawasaki
$4,249.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAW011509 |
Color | Lime Green |
Style | Dirt Bikes |
Vin | JKBKXECC0SA011509 |
2025 KLX® 110R L - Kawasaki
$3,099.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP01248 |
Color | Battle Gray |
Style | Dirt Bikes |
Vin | MH4LXSD19SJP01248 |
2025 KLX® 140R - Kawasaki
$3,699.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | KAWP00664 |
Color | Battle Gray |
Style | Dirt Bikes |
Vin | MH4LXDA17SJP00664 |
2024 KLX® 300 - Kawasaki
$5,699.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA34630 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5LXBF14RDA34630 |
2024 Ninja ZX-10R 40th Anniversary Edition ABS - Kawasaki
$17,299.00*
*Price does not include $575.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAW013369 |
Color | Lime Green |
Style | Street Bikes |
Vin | JKBZXVL1XRA013369 |
2024 Z650RS ABS - Kawasaki
$8,749.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAC8997 |
Color | Matte Metallic Carbon Gray |
Style | Street Bikes |
Vin | ML5ERER12RDAC8997 |
2024 KLR® 650 S Base - Kawasaki
$5,599.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA32308 |
Color | Pearl Crystal White |
Style | Street Bikes |
Vin | ML5KLEM16RDA32308 |
2024 KLR® 650 Adventure ABS - Kawasaki
$6,699.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA33040 |
Color | Metallic Matte Twilight Blue |
Style | Street Bikes |
Vin | ML5KLEH13RDA33040 |
2024 Ninja® ZX™-4RR ABS KRT Edition - Kawasaki
$8,949.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA21643 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ZXCS16RDA21643 |
2024 Z650 Base - Kawasaki
$7,100.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAC9930 |
Color | Metallic Matte Dark Gray |
Style | Street Bikes |
Vin | ML5EREP14RDAC9930 |
2024 Ninja® 7 Hybrid ABS - Kawasaki
$12,499.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA00363(DEMO) |
Color | Metallic Bright Silver |
Style | Street Bikes |
Vin | ML5CXGA17RDA00363 |
2024 Z900 ABS - Kawasaki
$9,899.00*
*Price does not include $575.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA70911 |
Color | Metallic Spark Black |
Style | Street Bikes |
Vin | ML5ZRDF15RDA70911 |
2024 Z125 PRO Base - Kawasaki
$3,299.00*
*Price does not include $255.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA32698 |
Color | Candy Lime Green |
Style | Street Bikes |
Vin | JKABRRJ19RDA32698 |
2024 Ninja® ZX™-4R ABS - Kawasaki
$8,299.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA27965 |
Color | Metallic Spark Black |
Style | Street Bikes |
Vin | ML5ZXCP12RDA27965 |
2024 Z500 ABS - Kawasaki
$5,599.00*
*Price does not include $450.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWA26563 |
Color | Lime Green |
Style | Street Bikes |
Vin | ML5ERGE16RDA26563 |
2024 Ninja® 650 Base - Kawasaki
$8,499.00*
*Price does not include $550.00 in destination charges.
Availability | In Stock |
Usage | 1 Miles |
Stock # | KAWAD5972 |
Color | Metallic Matte Dark Gray |
Style | Street Bikes |
Vin | ML5EXER12RDAD5972 |